|
|
WARRICK COUNTYPRECINCT
LOCATIONS
|
|
PRECINCT |
LOCATION |
ADDRESS |
| ANDERSON | YANKEETOWN FIRE STATION | CORNER YANKEETOWN RD & OLD 66 |
| BOON 1 | BOONVILLE CITY HALL | 135 S SECOND |
| BOON 2 | BOONVILLE AMERICAN LEGION | 1021 E MAIN |
| BOON 3 | BOONVILLE JR HIGH | 555 N YANKEETOWN ROAD |
| BOON 4 | COURTHOUSE BASEMENT, NW ENTRANCE | BOONVILLE SQUARE |
| BOON 5 | BOONVILLE HIGH SCHOOL, BOYS GYM | 300 N 1ST STREET |
| BOON 6 | ST CLEMENTS SOCIAL HALL | CORNER E SYCAMORE & 7TH STREET |
| BOON 7 | LOGE SCHOOL | 915 S FOURTH STREET |
| BOON 8 | 4-H CENTER | 133 E DEGONIA ROAD |
| BOON 9 | FOP BUILDING | 300 S OWENSBORO ROAD |
| BOON 10 | BOONVILLE JR HIGH, GYM EAST ENTRANCE | 555 N YANKEETOWN ROAD |
| BOON 11 | SIRS,1st BLDG, FRONT DOOR | 1579 FOLSOMVILLE ROAD |
| BOON 12 | GOVERNOR BOON SQ, LOBBY-BLDG A | 1225 OLD ROCKPORT ROAD |
| BOON 13 | COUNCIL ON AGING | 3120 W INDIANA 62 |
| BOON 14 | CHANDLER COMMUNITY CENTER | 405 E. WASHINGTON |
| BOON 15 | BOONVILLE JR. HIGH GYM | 555 N YANKEETOWN ROAD |
| CAMPBELL | ZOAR UNITED CHURCH OF CHRIST | CORNER STEVENSON STATION & FISHER |
| GREER 1 | ELBERFELD SCHOOL | 45 S FIFTH STREET |
| GREER 2 | ELBERFELD FIRE STATION | MAIN STREET |
| HART 1 | COMMUNITY CENTER | HWY 68 |
| HART 2 | FLETCHER CHAPEL | CORNER HWY 61 & HOLDER HILL RD |
| LANE | OLD FRIENDSHIP CHURCH | HWY 68 EAST OF LYNNVILLE |
| OHIO 1 | ALUMINUM WORKERS LOCAL 104 | HWY 61 - NORTH OF ALCOA |
| OHIO 2 | CASTLE JR HIGH, BACK GYM SOUTH ENTRANCE | 2800 HWY 261 |
| OHIO 3 | NEWBURGH SR. CITIZENS CENTER | 529 JEFFERSON STREET |
| OHIO 4 | NEWBURGH LEGION, NORTH DOOR | 711 STATE STREET |
| OHIO 5 | CASTLE JR HIGH, BACK GYM, EAST ENTRANCE | 2800 HWY 261 |
| OHIO 6 | CHANDLER ELEMENTARY SCHOOL, S. GYM ENTRANCE | 401 S JAYCEE STREET |
| OHIO 7 | CHANDLER TOWN HALL | 417 E JEFFERSON |
| OHIO 8 | OHIO TOWNSHIP CENTRAL LIBRARY | 4111 LAKESHORE DRIVE |
| OHIO 9 | VICTOR WILLIAMS RESIDENCE | 9755 HWY 662 |
| OHIO 10 | CROSSROADS CHRISTIAN CHURCH | 10800 LINCOLN AVENUE |
| OHIO 11 | MT OLIVE GB CHURCH, BASEMENT - WEST | HWY 261 ,NORTH OF LINCOLN |
| OHIO 12 | ITT TECHNICAL INSTITUTE | 10999 STAHL ROAD |
| OHIO 13 | CYPRESS GROVE REHAB CENTER | 4255 MEDWELL |
| OHIO 14 | CHANDLER FIRE STATION | 132 N IOWA |
| OHIO 15 | SHARON SCHOOL, GYM | 7300 SHARON ROAD |
| OHIO 16 | NEWBURGH UNITED METHODIST HALL NORTH | 4178 HWY 261 |
| OHIO 17 | SHARON SCHOOL, GYM | 7300 SHARON ROAD |
| OHIO 18 | TOWNSEND BIBLE CHURCH | 2418 S HWY 261 |
| OHIO 19 | NEWBURGH PRESBYTERIAN CHURCH | HWY 261 EAST |
| OHIO 20 | NEWBURGH MASONIC TEMPLE | 720 FILMORE DRIVE |
| OHIO 21 | CROSSROADS CHRISTIAN CHURCH | 10800 LINCOLN AVENUE |
| OHIO 22 | NEWBURGH AMERICAN LEGION, SOUTH DOOR | 711 STATE STREET |
| OHIO 23 | OHIO TOWNSHIP VOLUNTEER FIRE DEPARTMENT | OLD PLANK ROAD/PARADISE |
| OHIO 24 | CHANDLER UTILITIES | WASHINGTON ST/FUQUAY ROAD |
| OHIO 25 | CHANDLER ELEMENTARY SCHOOL, N. GYM ENTRANCE | 401 S JAYCEE STREET |
| OHIO 26 | JAYCEE COMMUNITY BLDG | AMAX FIELD/LINCOLN AVE |
| OHIO 27 | NEWBURGH CHURCH OF CHRIST | 5111 S PLAZA DRIVE |
| OHIO 28 | ST LUKE LUTHERAN CHURCH, PARISH | 4200 EPWORTH ROAD |
| OHIO 29 | CASTLE HIGH SCHOOL, S. GYM | 3344 HWY 261 |
| OHIO 30 | WOODLANDS CONVALESCENT CENTER | 4088 FRAME ROAD |
| OHIO 31 | WOODLANDS CONVALESCENT CENTER | 4088 FRAME ROAD |
| OHIO 32 | NEWBURGH HEALTHCARE | 10466 POLLACK AVENUE |
| OHIO 33 | NEWBURGH MASONIC TEMPLE | 720 FILMORE DRIVE |
| OWEN | FOLSOMVILLE FIRE STATION | FOLSOMVILLE ROAD |
| PIGEON | SELVIN COMMUNITY CENTER | HWY 68 IN SELVIN |
| SKELTON 1 | TENNYSON COMMUNITY CENTER | 112 N MAIN |
| SKELTON 2 | 4-H CENTER | 133 E. DEGONIA ROAD |
![]()
|
Send mail to
atcmp@aol.com with questions or comments about this web site. |